| Presenting Doctor | Presentation Title | Adel El Etriby | MSCT Case |
| Ahmed Magdy | Lipid lowering and revascularization | |
| Ahmed Taha | Lipid Lowering Therapy in CKD | |
| Ashraf Reda | Current Cardio-protective Strategies: Dealing With Dyslipidemia | |
| Atef El Bahary | Mipomersen, a new agent that reduces Lp (a) as well as LDL | |
| Hany Ragy | FFR Case | |
| Hesham Aboul Einein | HDL metabolism | |
| Joseph Elias | Combination therapy and complications | |
| Karim Mahmoud | Cardiovascular drug Therapy in CKD | |
| Khairy Abdel Dayem | Metabolic Syndrome 2010 | |
| Mahmoud Hassanein | Challenges in CVD Prevention: A focus on the Cardiometabolic Risk Continuum | |
| Medhat El Ashmawy | Statin and liver disease | |
| Mohamed Sobhy | IVUS Case | |
| Mohamed Sobhy | SHIFT-ing perspective in heart failure management | |
| Mohamed Wafaei Aboul Enein | Non-HDL cholesterol as a therapeutic target | |
| Mohamed Wafaei Aboul Enein | Opening Ceremony | |
| Nasser Taha | LDL: The atherogenic lipoprotein | |
| Salwa Roshdy | Diabetic dyslipidemia | |
| Sameh Salama | From evidence to real life practice in acute coronary syndrome management. | |
| Sameh Shaheen | Managing the residual risk: The role of combination therapy | |
| Samir Rafla | Therapeutic Life Style intervention and Cardiovascular risk | |
| Samir Wafa | BARI 2D | |
| Tarek El Zawawy | Current Targets and Treatment Gaps in Lipid Therapy: A focus on HDL-C | |
| Yehia Keshk | ABO- B & A-I: The predictive value |
